Short answer: these are estimates, not catalogue figures. For each of the 31 standard picture (inside) sizes, the outside size is the picture size plus the published front width of the size's standard profile on each of the four sides: Slim 19.5 mm, Classic 21 mm or Broad 28 mm. A sample settles the exact outside size.
The 31 sizes
| Picture (inside) size, inches | Standard profile | Front width (mm) | Estimated outside size (mm) | Estimated outside size (inches) |
|---|---|---|---|---|
| 4 x 6 (A6) | Slim | 19.5 | 140.6 x 191.4 | 5.54 x 7.54 |
| 5 x 7 | Slim | 19.5 | 166.0 x 216.8 | 6.54 x 8.54 |
| 6 x 6 | Slim | 19.5 | 191.4 x 191.4 | 7.54 x 7.54 |
| 6 x 8 (A5) | Slim | 19.5 | 191.4 x 242.2 | 7.54 x 9.54 |
| 6 x 10 | Slim | 19.5 | 191.4 x 293.0 | 7.54 x 11.54 |
| 8 x 8 | Slim | 19.5 | 242.2 x 242.2 | 9.54 x 9.54 |
| 8 x 10 | Slim | 19.5 | 242.2 x 293.0 | 9.54 x 11.54 |
| 8 x 12 | Slim | 19.5 | 242.2 x 343.8 | 9.54 x 13.54 |
| 8.3 x 11.7 (A4) | Slim | 19.5 | 249.8 x 336.2 | 9.84 x 13.24 |
| 8.5 x 11 (Letter) | Slim | 19.5 | 254.9 x 318.4 | 10.04 x 12.54 |
| 8.5 x 14 (Legal) | Slim | 19.5 | 254.9 x 394.6 | 10.04 x 15.54 |
| 10 x 10 | Slim | 19.5 | 293.0 x 293.0 | 11.54 x 11.54 |
| 10 x 12 | Slim | 19.5 | 293.0 x 343.8 | 11.54 x 13.54 |
| 11.7 x 16.5 (A3) | Slim | 19.5 | 336.2 x 458.1 | 13.24 x 18.04 |
| 12 x 12 | Slim | 19.5 | 343.8 x 343.8 | 13.54 x 13.54 |
| 12 x 18 | Slim | 19.5 | 343.8 x 496.2 | 13.54 x 19.54 |
| 13 x 19 | Slim | 19.5 | 369.2 x 521.6 | 14.54 x 20.54 |
| 16 x 16 | Slim | 19.5 | 445.4 x 445.4 | 17.54 x 17.54 |
| 12 x 24 | Classic | 21 | 346.8 x 651.6 | 13.65 x 25.65 |
| 16 x 20 | Classic | 21 | 448.4 x 550.0 | 17.65 x 21.65 |
| 16 x 24 (A2) | Classic | 21 | 448.4 x 651.6 | 17.65 x 25.65 |
| 18 x 18 | Classic | 21 | 499.2 x 499.2 | 19.65 x 19.65 |
| 18 x 24 | Classic | 21 | 499.2 x 651.6 | 19.65 x 25.65 |
| 20 x 20 | Classic | 21 | 550.0 x 550.0 | 21.65 x 21.65 |
| 20 x 24 | Classic | 21 | 550.0 x 651.6 | 21.65 x 25.65 |
| 24 x 24 | Classic | 21 | 651.6 x 651.6 | 25.65 x 25.65 |
| 15 x 30 | Broad | 28 | 437.0 x 818.0 | 17.2 x 32.2 |
| 18 x 36 | Broad | 28 | 513.2 x 970.4 | 20.2 x 38.2 |
| 20 x 28 | Broad | 28 | 564.0 x 767.2 | 22.2 x 30.2 |
| 20 x 30 | Broad | 28 | 564.0 x 818.0 | 22.2 x 32.2 |
| 24 x 36 | Broad | 28 | 665.6 x 970.4 | 26.2 x 38.2 |
How it is worked out: outside = picture size x 25.4 mm + 2 x front width, in each direction (see the frame and mat size calculator). The sizes, profiles and front widths are the published ones on the photo frames page and in the profiles guide; the outside sizes are our arithmetic. Conversions use 1 inch = 25.4 mm exactly.
Limits: the sources do not say whether the front width includes the part of the moulding that overlaps the picture, a moulding of another material or a custom profile can differ, and Fine or another profile on a standard size is made to your brief. Use the table to plan roughly, then confirm on a sample.
Start an enquiry when your brief is ready; we reply within 1 business day, with questions or a quote.
Sources: photo frames [S5]; photo frame profiles compared [S19]; standard photo frame and paper sizes in India [S44]. As of 2026-11-12. Terms are typical and are confirmed in your written quote.